Rivers State University of Science and Technology Rivers State University of Science and Technology

The Institution: RSUST

 About Rivers State University of Science and Technology
 Contact Rivers State University of Science and Technology
 Message From the VC
 Admission Information
 List of Faculties
 List of Departments
 List of Programmes
 Available Programmes & Fees
Full Academic Calender | Fee Structure

 

Available Programmes & Fees for 2006/2007


Regular Student Fee | Part-Time (CCE) Fee | Post Graduate Fee

AVAILABLE PROGRAMMES AND FEES (2006/2007 SESSION)
 
DETAIL RIVERS STATE STUDENTS OTHER STATES FOREIGNERS
  Fresh Student Returning Students Fresh Student Returning Students Fresh Student Returning Students
Tuition Fee - - 4,000 4,000 15,000 15,000
Registration 1,000 500 1,000 500 1,000 500
Caution 1,000 - 1,000 - 1,000 -
Exams 1,000 1,000 1,000 1,000 1,000 1,000
Edu/Equi./Maint. 500 500 500 500 500 500
Sport 1,000 300 1,000 300 1,000 300
Development 1,000 1,000 1,000 1,000 1,000 1,000
Medical 1,000 1,000 1,000 1,000 1,000 1,000
Library 3,000 3,000 3,000 3,000 3,000 3,000
ID Card 500 500 500 500 500 500
Cert. Verification 2,000 - 2,000 - 2,000 -
Student Union Fee 950 300 950 300 950 300
SUB TOTAL 12,950 8,100 16,950 12,100 27,950 23,100
 
Academic Gown 1,000 - 1,000 - 1,000 -
Information technology 1,000 1,000 1,000 1,000 1,000 1,000
SUB TOTAL 2,000 1,000 2,000 1,000 2,000 1,000
GRAND TOTAL 14,950 9,100 18,950 13,100 29,950 24,100

Regular Student Fee | Part-Time (CCE) Fee | Post Graduate Fee

PART TIME STUDENTS (CEE) FEES FOR (2006/2007 SESSION)
 
S/N DETAIL FRESH STUDENTS (YEAR I)
=N=
YEAR II-IV (MGT & OTHERS)
ENG. YEAR V
=N=
FINAL YEAR STUDENT
=N=
1 Tuition Fee 7,500 7,500 7,500
2 Registration Fee 1,000 1,000 1,000
3 Caution Fee - - -
4 Examination Fee 1,000 1,000 1,000
5 Sport Fee - - -
6 Development Fee 5,000 5,000 5,000
7 Medical Fee 1,000 1,000 1,000
8 Library Fee 3,000 3,000 3,000
9 ID Card 500 500 500
10 Certificate Verification 2,000 - -
11 Academic Gown 1,000 - 1,000
12 Information Technology 1,000 1,000 1,000
13 Student Union Fee 950 300 300
SUB TOTAL 23,950 20,300 21,300
OTHER CHARGES      
13 Medical Exam Fee 2,500 - -
14 Non-Refundable Acceptance Fee 7,000 - -
SUB TOTAL 7,000 - -
GRAND TOTAL 30,950 20,300 21,300

Regular Student Fee | Part-Time (CCE) Fee | Post Graduate Fee

PART TIME POST GRADUATE FEES FOR (2006/2007 SESSION)
 
ITEM PGDE/PGDT MASTERS/M.BA, M.ED, M.TECH, MEM SCIENCE, AGRIC PHD, MGT.SCI EDUC, SCIENCE, ENGR, ENV MGT, AGRIC EMBA PHIL ENV MGMT & MPHIL HYDROGRAOHIC ENG LLM & MALD PGD BUS ENG. PHY/ESTATE MGT PHD/ LAW MEDICAL
SCIENCE
MSC INT. ECONS & FIN, ENV.ECON & POLICY, SOCIAL WORKS & GENDER STUDIES OTHER SANDWICH
  PGD MSC PHD   PGDE MED
1 Tuition Fee 10,000 15,000 20,000 25,000 35,000 20,000 30,000 21,000 30,000 40,000 20,000 10,000 15,000
2 Caution (Fresh Student) 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
3 Exam Fee 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 3,000 3,000
4 Sport Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
5 Dev. Levy (Fresh Student Only 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
6 Medical Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
7 ID Card 500 500 500 500 500 500 500 500 500 500 500 500 500
8 Library Fee (Fresh Student Only) 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
9 Lab/Studio 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 - -
10 Information Technology 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
11 Student Union Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
TOTAL (FRESH STUDENT) 31,000 36,000 41,000 46,000 56,000 41,000 51,000 42,000 51,000 61,000 41,000 26,500 31,500
TOTAL (RETURNING STUDENT) 22,000 27,000 32,000 37,000 47,000 32,000 42,000 33,000 42,000 52,000 32,000 17,500 22,500

PLEASE NOTE THAT ACCEPTANCE FEES FOR FRESH STUDENTS (ALL PROGRAMMES) N10,000.00. THIS IS TO BE PAID SEPARATELY FROM SCHOOL FEES
Top